



Col |
|---|
| Americano |
Cappuccino |
| Havana Cappuccino |
| Latte |
| Vanilla Latte |
| Caramel Macchiato |
| Mocha |
| White Chocolate Mocha |
| Dark Chocolate Mocha |
Col | Col | Col |
|---|---|---|
| ESPRESO SHOT (ADD SHOT) | ||
| FLAVOR (PER PUMP) | ||
| NONDAIRY |
Col | Col |
|---|---|
| $4.35/25 Cal. | $4.35/25 Cal. |
| $5.70/140 Cal. | $6.20/160 Cal. |
| $6.35/250 Cal. | $6.85/330 Cal. |
| $5.70/220 Cal. | $6.25/220 Cal. |
| $6.30/320 Cal. | $6.85/370 Cal. |
| $6.75/300 Cal. | $7.35/300 Cal. |
| $6.25/360 Cal. | $6.85/420 Cal. |
| $6.75/410 Cal. | $7.35/480 Cal. |
| $6.25/410 Cal. | $6.85/480 Cal. |
Col | Col |
|---|---|
| MEDIUM (16 Oz.) | LARGE (20 Oz.) |
Col | Col |
|---|---|
| MEDIUM (16 Oz.) | LARGE (20 Oz.) |
Col |
|---|
| $2.85/5 Cal. |
| $0.80/80 Cal. |
| $0.50/60 Cal. |


Col |
|---|
| Drip |
| Café au Lait |
Col | Col |
|---|---|
| $3.85/0 Cal. | $4.20/5 Cal. |
| $4.45/70 Cal. | $4.85/80 Cal. |
Col |
|---|
Col | Col |
|---|---|
Col |
|---|
Col |
|---|
| Tea Pouch |
| Chai Latte |
| Matcha Green Tea Latte |
Col |
|---|
| Iced Tea Lemonade |
| Fruit Tea Shaker |
Col |
|---|
| Cocoa |
| Vanilla Frappe (Non-Coffee) |
| Vanilla Steamer |
Col | Col |
|---|---|
| $4.70/530 Cal. | $5.00/600 Cal. |
| $6.20/480 Cal. | $6.55/510 Cal. |
| $4.45/330 Cal. | $4.75/370 Cal. |
Col | Col |
|---|---|
| $5.15/60 Cal. | $5.50/80 Cal. |
| $5.95/160 Cal. | $6.80/210 Cal. |
Col | Col |
|---|---|
| $4.75/0 Cal. | $5.75/0 Cal. |
| $5.95/240 Cal. | $6.55/300 Cal. |
| $5.95/300 Cal. | $6.55/350 Cal. |
Col | Col |
|---|---|
Col | Col |
|---|---|
| $5.20/22 Cal. | $5.85/28 Cal. |
| $5.20/230 Cal. | $5.85/300 Cal. |
Col |
|---|
| Cold Brew |
| Cold Brew Oat Latte |
Col | Col |
|---|---|
| Open M-TH 9am- 3pm Friday 9am - 1:30pm |